Price list of accounting services and bookkeeping
| Type of work performed | Price | Note |
|---|---|---|
| Bookkeeping | 25 CZK / 1 accounting operation | Accounting operation means an entry in the accounting journal, i.e. e.g. a cash document, a bank document, an internal document, in the case of an invoice issued and received there may be more accounting operations with respect to VAT (usually 2) |
| Wage processing | 300 CZK / employee / month | |
| VAT return declaration | 600 CZK | |
| VAT control statement, recapitulative statement | 400 CZK | |
| Preparation of the financial statements as at 31.12. | 10 000 CZK | Preparation of accounting statements, documentary inventory of accounts, corporate income tax return |
For example, for a VAT payer, 100 items and 1 employee, the price will be = 100*25+300+600+400 = 3 800 CZK per month.
Prices are VAT excluded. Prices include normal consultation. The minimum monthly rate is 3 000 CZK.
For larger companies the price is set individually.
